Introducing 'Nostalgia Colours Rackham' the expansion
20 years ago, Rackham Entertainment (Confrontation) released their own range of paints, named Rackham Colors. The range was created with their unique miniatures in mind, and miniature artists sought solace in the warm embrace of Rackham's unique hues. With 'Nostalgia Colours Rackham', we bring back those cherished shades that inspired generations of artists. Delve into a palette that resonates with history, emotion, and innovation.
The original release consisted of 50 colours. There were plans to expand the range to 95+ colours but Rackham Entertainment, went bankrupt and the range never got the chance to be released.
We have managed to acquire the proposed expansion colours and we are proud to be able to offer these to you.
The colour range is now complete as Rackham artisans imagined it!
Colour listing of the set:
| warcolours # | rackham # | English name | French name | warcolours # | rackham # | English name | French name | |
| 85001 | 1 | Eternal White | Blanc éternel | 85051 | 51 | Sea Blue | Bleu Mer | |
| 85002 | 2 | Accursed Black | Noir Damné | 85052 | 52 | Solhim Blue | Bleu Solhim | |
| 85003 | 3 | Abbysal Blue | Bleu Abyssal | 85053 | 53 | Dark Sky | Ciel Sombre | |
| 85004 | 4 | Ephren Blue | Bleu d' Éphren | 85054 | 54 | Alahan Turquoise | Turquoise Alahan | |
| 85005 | 5 | Migol Blue | Bleu de Migol | 85055 | 55 | Cynwall Turquoise | Turquoise Cynwall | |
| 85006 | 6 | Divine Purple | Pourpe Divin | 85056 | 56 | Palladin Turquoise | Turquoise Palladin | |
| 85007 | 7 | Wizard Blue | Bleu Sorcier | 85057 | 57 | Aarklash Green | Vert Aarklash | |
| 85008 | 8 | Sacred Blue | Bleu Sacré | 85058 | 58 | Jade Green | Vert Jade | |
| 85009 | 9 | Glacier Blue | Bleu Glacier | 85059 | 59 | Fern Green | Vert Fougère | |
| 85010 | 10 | Patino Green | Vert Patiné | 85060 | 60 | Khidarym Green | Vert Khidarym | |
| 85011 | 11 | Dead Flesh | Chair marte | 85061 | 61 | Leaf Green | Vert Feuille | |
| 85012 | 12 | Precious Blue | Bleu précieux | 85062 | 62 | Toxic Green | Vert Toxique | |
| 85013 | 13 | Antique green | Vert antique | 85063 | 63 | Larva Green | Vert Larve | |
| 85014 | 14 | Quithayran Green | Vert de Quithayran | 85064 | 64 | Alahan Flesh | Chair Alahan | |
| 85015 | 15 | Mystic Green | Vert mystique | 85065 | 65 | Alahan Yellow | Jaune Alahan | |
| 85016 | 16 | Chasm Green | Vert des gouffres | 85066 | 66 | Sand Yellow | Jaune Sable | |
| 85017 | 17 | Avagddu Green | Vert d'Avagddu | 85067 | 67 | Golden Yellow | Jaune Doré | |
| 85018 | 18 | Disha Green | Vert de Diisha | 85068 | 68 | Bright Yellow | Jaune Vif | |
| 85019 | 19 | Chitin Green | Vert chitine | 85069 | 69 | White Yellow | Jaune Blanc | |
| 85020 | 20 | Dirty Leather | Cuir besace | 85070 | 70 | Kelt Orange | Orange Kelt | |
| 85021 | 21 | Beastly Leather | Chair bestiale | 85071 | 71 | Sessair Orange | Orange Sessair | |
| 85022 | 22 | Soil of Avagddu | Terre d'Avagddu | 85072 | 72 | Tir-Na-Bor Orange | Orange Tir-Na-Bor | |
| 85023 | 23 | Kallienne Yellow | jaune de Kallienne | 85073 | 73 | Toxic Red | Rouge Toxique | |
| 85024 | 24 | Syhar Soil | Terre syhare | 85074 | 74 | Bright Red | Rouge Vif | |
| 85025 | 25 | Forgotten Gold | Or oublié | 85075 | 75 | Yllia Pink | Rose Yllia | |
| 85026 | 26 | Parchment Yellow | joune parchemin | 85076 | 76 | Vile-Tis Pink | Rose Vile-Tis | |
| 85027 | 27 | Elven Flesh | Chair elfique | 85077 | 77 | No-Dan-Kar Purple | Violet No-Dan-Kar | |
| 85028 | 28 | Cadwe Skin | Peau cadwée | 85078 | 78 | Tir-Na-Bor Purple | Violet Tir-Na-Bor | |
| 85029 | 29 | Tanned Skin | Peau lannée | 85079 | 79 | Sessair Purple | Violet Sessair | |
| 85030 | 30 | Craggy Skin | Peau burinée | 85080 | 80 | Bran-o-Kor Purple | Violet Bran-o-Kor | |
| 85031 | 31 | Pearly Flesh | Chair nacrée | 85081 | 81 | Akkylannie Violet | Violet Akkylannie | |
| 85032 | 32 | Pink Flesh | Chair rasée | 85082 | 82 | Yllia Violet | Violet Yllia | |
| 85033 | 33 | Fiend Flesh | Chair séide | 85083 | 83 | Nefara Violet | Violet Nefara | |
| 85034 | 34 | Natural Leather | Cuir naturel | 85084 | 84 | Acheron Violet | Violet Achéron | |
| 85035 | 35 | Arcavia Red | Rouge d'Arkavia | 85085 | 85 | Acheron Grey | Gris Achéron | |
| 85036 | 36 | Rackham Red | Rouge Rackham | 85086 | 86 | Kamahru Grey | Gris Kamahru | |
| 85037 | 37 | Fusion Red | Rouge fusion | 85087 | 87 | Sessair Grey | Gris Sessair | |
| 85038 | 38 | Merin's Fire | Feu de Merin | 85088 | 88 | No-Dan-Kar Grey | Gris No-Dan-Kar | |
| 85039 | 39 | Royal Yellow | Jaune royal | 85089 | 89 | Abyss Grey | Gris Abysse | |
| 85040 | 40 | Lahn Yellow | jeune Lahn | 85090 | 90 | Stone Grey | Gris Pierre | |
| 85041 | 41 | Noesis White | Blanc Moësis | 85091 | 91 | Ash Grey | Gris Cendre | |
| 85042 | 42 | Wildcat Grey | Gris fauve | 85092 | 92 | Wolfen Grey | Gris Wolfen | |
| 85043 | 43 | Sharp Grey | Gris tranchant | 85093 | 93 | Akkylannie Grey | Gris Akkylannie | |
| 85044 | 44 | Steel Grey | Gris acier | 85094 | 94 | Bran-o-Kor Grey | Gris Bran-o-Kor | |
| 85045 | 45 | Grey of Darkness | Gris des Tenèbres | 85095 | 95 | Kelt Grey | Gris Kelt | |
| 85046 | 46 | Celestial Pink | Rose céleste | 85096 | 96 | Luminescent Pink (fluo) | Rose Luminescent | |
| 85047 | 47 | Alchemical Yellow (fluorescent) | jaune alchimique (fluo) | 85097 | 97 | Alchemical Orange (fluo) | Orange Alchimique | |
| 85048 | 48 | Luminescent Green (fluorescent) | Vert luminescent (fluo) | 85098 | 98 | Copper | Cuivre | |
| 85049 | 49 | Polished Silver (metallic) | Argent pali (métallique) | 85099 | 99 | Bright Gold | Or Brillant | |
| 85050 | 50 | Mutant Flesh | Chair de mutant | 85100 | 100 | Chainmail | Cote de maille |

| Paint Characteristics | |
| Finish | Satin |
| Drying time | Fast |
| Pigmentation | Medium |
| Opacity | Semi-Opaque |
| Acrylic Medium | Gel |
| Viscosity | Medium(creamy) |
| Agitators Inlcuded | Not necessary |
| Suggested uses | Base Coating/Layering/Shading/Glazing/Drybrushing/Airbrushing |
nostalgia rackham complete paints - set of 100 paints
- Brand: nostalgia
- Product Code: rackham100
- Reward Points: 200
- Availability: In Stock
-
189.95€
- Price in reward points: 19995
Related Products
nostalgia rackham initial paints - set of 50 paints
Introducing 'Nostalgia Colours Rackham'"Step into a world of nostalgia with the release of Nostalgia..
99.95€
nostalgia rackham paint set - The Meanders of Darkness
Limbo of Acheron, Alchemists of Dirz, Drune Kelts, Dwarves of Mid-Nor and Ophidian Alliance!The Mean..
29.95€
nostalgia rackham paint set - The Paths of Destiny
Goblins of No-Dan-Kar, Orcs of Bran-O-Kor, Dwarves of Tir-Na_Bor, Wolfen of Yllia and Devourers of V..
29.95€
nostalgia rackham expansion paints - set of 50 paints
Introducing 'Nostalgia Colours Rackham' the expansion 20 years ago, Rackham Entertainment (Conf..
99.95€
Tags: oldhammer paint, classic paint range, 1988 paints, nostalgia
Bestsellers
warcolours empty dropper bottle 15ml
Want to make your own paint mixes? You wished your old paints were in sexy dropper bottles like..
0.79€
warcolours LAYER paints
Our layer line of paints currently offers 92 vibrant colours and are available in 15ml bottles.These..
1.99€ 2.49€
warcolours glass balls (agitators) 6mm - set of 10
A set of 10 glass balls (agitators) to use with our bottles.6mm diameter..
0.99€
warcolours METALLIC paints
We have formulated a total of 29 different metallic paints, making the WARCOLOURS metallic range the..
1.99€ 2.99€












